The Parrot BIN list is a repository of information that you can use to refine your payments’ strategy and get to know your customers better. In both Parrot and Parrot Batch, there are two types of data fields: Standard and Enhanced.
Standard Data - Standard BIN data is included in every Parrot response for both Parrot and Parrot Batch.
Enhanced Data - For an additional cost, you can submit enhanced data BIN requests via Parrot and Parrot Batch v3.
Table Key
The highest level of data per field is indicated in blue. If there are additional levels of data, the second level is denoted by
*
and the third level of data is denoted by—
.
Standard Data Fields
Data Field | Variable Type | Description | Example Response |
---|---|---|---|
bank | object | Issuing bank name and details | see nested values |
* name | string | Issuing bank name | "Bank of America National Association" |
* phone | string | Issuing bank phone | "180004321000" |
* url | string | Issuing bank website | "https://www.bankofamerica.com" |
card_brand | string | The name of the card brand | "Mastercard" |
card_segment_type | string | Indicator of consumer BIN or commercial BIN | "consumer" |
country | object | Issuing country details | see nested values |
* alpha2 | string | 2 letter country code representing the issuing country; Alpha 2 code meets the ISO3166 standards | "US" |
* numeric | string | Numeric country code representing the issuing country; the numeric country code meets ISO 3166 standards | "840" |
* name | string | Issuing country name | "United States" |
number | object | Details about underlying PAN | see nested values |
* length | string | The length of the underlying PAN | "16" |
* luhn | bool | Indicator of the PAN passing Luhn validation | "true" |
prepaid | bool | Indicator of a prepaid BIN | "true" |
product | object | Details about the card product | see nested values |
* product_id | string | The product ID according to the card brand | "MWE" |
* product_name | string | The product name according to the card brand | "World Elite Mastercard card" |
type | string | Indicator of the card type | "Debit" |
Here's an example of how Parrot returns standard data for the BIN 422509
:
"card": {
"number": {
"length": 16
},
"bin_min": "4225090000000000000",
"bin_max": "4225099999999999999",
"card_brand": "VISA",
"card_segment_type": "Consumer",
"type": "Debit",
"prepaid": false,
"product": {
"product_id": "F",
"product_name": "Visa Classic"
},
"bank": {
"name": "CREDIT UNION 1"
},
"country": {
"alpha2": "US",
"numeric": "840",
"name": "UNITED STATES OF AMERICA"
},
"correlation_id": "eyJGaWxlSWQiOjE0NDUsIlZlcnNpb24iOjEwfQ=="
}
Enhanced Data Fields
Data Field | Variable Type | Description | Example Response |
---|---|---|---|
account_updater | bool | Account Updater enabled | "true" |
additional_card_brands | object | If the BIN is a shared BIN, then the additional card brand details associated with this BIN will be shown | see nested values |
* card_brand | string | The name of the additional card brand | "Nyce" |
*card_brand_product | string | The product name according to the additional card brand | "Nyce International" |
* card_brand_bank_name | string | Name of the issuing bank for the additional card brand | "National Bank of Canada" |
* ecom_enabled | bool | BIN has been enabled to make ecommerce purchases, or purchases over the internet | "true" |
* billpay_enabled | bool | BIN has been enabled to make bill payments to service providers electronically, or over the internet | "false" |
alm | string | Indicator of a BIN or Account Range participating in Account Level Management | "true" |
authentication | object | Details about customer authentication requirements | see nested values |
* authentication_required | bool | Details about customer authentication | "true" |
* authentication_name | string | Set to true if additional customer authentication is required | "EU PSD2 - SCA" |
bin_length | string | 6 or 8 digit BIN | "6" |
clean_bank_name | string | Pagos-harmonized bank name that has been formatted to proper case, removes unnecessary punctuation and misspellings, and spells out uncommon banking acronyms Note: this field is nested under the standard “bank” object | "American Federal Credit Union" |
combo_card | string | Indicator for a card that has combined card type capabilities | "credit and prepaid" |
cost | object | Associated interchange regulations and estimated interchange costs | see nested values |
* interchange | object | see nested values | |
— regulated | bool | Indicator of the presence of an interchange regulation on a BIN | "true" |
— regulated_name | string | The name of the interchange regulation | "GOVERNMENT NON-EXEMPT INTERCHANGE FEE (WITH FRAUD)" |
* domestic | object | see nested values | |
— cap_region_shortname | string | An abbreviated region name where the interchange cap applies | “Dom” |
— cap_advalorem_amount | string | The interchange percentage assessed, shown in decimals for the capped interchange | “0.002” |
— cap_type_name | string | The name of the regulated interchange cap | “US Durbin Regulation Debit Visa” |
— cap_fixed_amount | string | If a fixed or regulated interchange amount applies the amount will be shown here | “0.21” |
— cap_type_qualifier_currency | string | The currency of the qualified fixed_amount for the regulated or capped interchange | “usd” |
— cap_type_qualifier_text | string | The description of the interchange cap or regulation | “US Durbin Regulation Debit Visa” |
— cap_type_qualifier_lower | string | The minimum merchant processing volume amount limit for the interchange cap | "101mm" |
— cap_type_qualifier_upper | string | The maximum merchant processing volume amount limit for the interchange cap | "500mm" |
* international | object | see nested values | |
— cap_region_shortname | string | An abbreviated region name where the interchange cap applies | "Inter" |
— cap_advalorem_amount | string | The interchange percentage assessed, shown in decimals for the capped interchange | "0.0115" |
— cap_type_name | string | The name of the regulated interchange cap | "EU MIF" |
— cap_fixed_amount | string | If a fixed or regulated interchange amount applies the amount will be shown here | "0" |
—cap_type_qualifier_currency | string | The currency of the qualified fixed_amount for the regulated or capped interchange | "usd" |
— cap_type_qualifier_text | string | The description of the interchange cap or regulation | "EU XB CNP MIF" |
— cap_type_qualifier_lower | string | The minimum merchant processing volume amount limit for the interchange cap | "101mm" |
— cap_type_qualifier_upper | string | The maximum merchant processing volume amount limit for the interchange cap | "500mm" |
domestic_only | bool | Domestic-only BIN or Account Ranges | "true" |
gambling_blocked | bool | Indicator that this BIN is not permitted to be used for online gambling | "true" |
issuer_currency | string | The currency that was issued to this BIN to transact in | "usd" |
level2 | bool | Indicator of Level 2 interchange rate eligibility | "true" |
level3 | bool | Indicator of Level 3 interchange rate eligibility | "false |
pan_or_token | string | Indicator if the BIN is a PAN or a Network Token | "pan" |
reloadable | bool | Indicator of reloadable or non-reloadable prepaid | "false" |
shared_bin | bool | Set to true if BIN is shared by multiple issuers | "true |
Here's an example of how Parrot returns enhanced data for the BIN 422509
:
{
"card": {
"number": {
"length": 16
},
"bin_length": 6,
"bin_min": "4225090000000000000",
"bin_max": "4225099999999999999",
"pan_or_token": "pan",
"level2": false,
"level3": false,
"alm": false,
"account_updater": true,
"domestic_only": false,
"gambling_blocked": false,
"issuer_currency": "USD",
"reloadable": false,
"additional_card_brands": [
{
"card_brand": "CULIANCE",
"card_brand_product": "Culiance ATM CUHERE ATM reciprocal ID",
"card_brand_bank_name": "MONEYPASS",
"ecom_enabled": false,
"billpay_enabled": false
},
{
"card_brand": "STAR",
"card_brand_product": null,
"card_brand_bank_name": "",
"ecom_enabled": true,
"billpay_enabled": true
}
],
"card_brand": "VISA",
"card_segment_type": "Consumer",
"combo_card": null,
"type": "Debit",
"prepaid": false,
"product": {
"product_id": "F",
"product_name": "Visa Classic"
},
"bank": {
"name": "CREDIT UNION 1",
"phone": null,
"url": null,
"clean_name": null
},
"country": {
"alpha2": "US",
"numeric": "840",
"name": "UNITED STATES OF AMERICA"
},
"authentication": {
"authentication_required": false,
"authentication_name": null
},
"cost": {
"interchange": {
"regulated": false,
"regulated_name": "GOVERNMENT EXEMPT INTERCHANGE FEE",
"domestic": {
"cap_region_shortname": "DOM",
"cap_advalorem_amount": "0.05%",
"cap_type_name": "US DURBIN REGULATION DEBIT VISA",
"cap_fixed_amount": "21.00%",
"cap_type_qualifier_currency": "USD",
"cap_type_qualifier_text": "US DURBIN REGULATION DEBIT VISA",
"cap_type_qualifier_lower": null,
"cap_type_qualifier_upper": null
},
"inter": null,
"intra": null,
"notes": null
}
},
"networkfees": {},
"correlation_id": "eyJGaWxlSWQiOjExNTIsIlZlcnNpb24iOjl9",
"shared_bin": false
}
}
"authentication": {
"authentication_required": false,
"authentication_name": null
},
"cost": {
"interchange": {
"regulated":,
"regulated_name": "GOVERNMENT EXEMPT INTERCHANGE FEE",
"domestic": {
"cap_region_shortname": "DOM",
"cap_advalorem_amount": "0.0005",
"cap_type_name": "US DURBIN REGULATION DEBIT VISA",
"cap_fixed_amount": "0.21",
"cap_type_qualifier_currency": "USD",
"cap_type_qualifier_text": "US DURBIN REGULATION DEBIT VISA",
"cap_type_qualifier_lower": "",
"cap_type_qualifier_upper": ""
},
"notes": ""
}
},
"networkfees": {}
}
}