Loon Testing
Ensure your Loon integration works correctly by simulating Account Updater responses in the Loon sandbox.
Step 1: Request Access to Loon
Note
The Loon sandbox is not available for self-signup at this time.
If youâre interested in Loon, complete our registration form. The Pagos Accounts team will email you with an invitation to our Loon Sandbox environment. Follow the link in the invitation to confirm your email address, create a Sandbox password, and complete your account setup.
Step 2: Generate Your Loon Sandbox API Keys
To generate your API keys:
- Log into your Sandbox.
- Click Developers at the bottom of the left navigation.
- Click Create API Key.
- Save the Client Key and Private Key in your secrets for future reference.
Important
This is the only time you can view this Private Key!
These API Keys are universal across the sandbox and will be used for testing both Toucan and Loon.
Step 3: Test Loon
You're ready to begin testing the full capabilities of Loon. Follow the instructions in our Loon Overview guide to perform the following actions in the Sandbox using our Sandbox testing values:
- Authenticate to confirm your access to the Loon service
- Set up webhooks to receive notifications when important events occur
- Register encryption keys with Loon
- Prepare your data to be transferred securely to Loon
- Submit Card Update Inquiries via the API (sending files via SFTP is not currently possible with the Loon Sandbox)
- Check the status of your inquiry jobs
- Receive updated card details
For a detailed client sample, check out our Loon JS example in github.
Loon Test Values
Visa
Visa Test Card Details | Loon Response Code | Response Code Description | Visa Updated Card Details (If Applicable) |
---|---|---|---|
PAN: 4025000000001001 Exp. Month: 12 Exp. Year: 2023 | LNR | No card brand response | |
PAN: 4025000000001002 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 4025000000001102 |
PAN: 4025000000001003 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 4025000000001103 Exp Month: 12 Exp Year: 2026 |
PAN: 4025000000001004 Exp. Month: 12 Exp. Year: 2023 | LCA | Closed account | |
PAN: 4025000000001005 Exp. Month: 12 Exp. Year: 2023 | LED | Change in expiration date | Exp. Month: 12 Exp. Year: 2026 |
PAN: 4025000000001006 Exp. Month: 12 Exp. Year: 2023 | LCC | Contact cardholder | |
PAN: 4025000000001007 Exp. Month: 12 Exp. Year: 2023 | LNB | Non-participating BIN | |
PAN: 4025000000001008 Exp. Month: 12 Exp. Year: 2023 | LNM | Participating BIN - No match | |
PAN: 4025000000001009 Exp. Month: 12 Exp. Year: 2023 | LNC | No change in account details | |
PAN: 4025000000001010 Exp. Month: 12 Exp. Year: 2023 | LCO | Card holder opt-out |
Mastercard
MasterCard Test Card Details | Loon Response Code | Response Code Description | Mastercard Updated Card Details (If Applicable) |
---|---|---|---|
PAN: 5412000000001001 Exp. Month: 12 Exp. Year: 2023 | LNR | No card brand response | |
PAN:5412000000001002 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 5412000000001102 |
PAN: 5412000000001003 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 5412000000001103 Exp. Month: 12 Exp. Year: 2026 |
PAN: 5412000000001004 Exp. Month: 12 Exp. Year: 2023 | LCA | Closed account | |
PAN: 5412000000001005 Exp. Month: 12 Exp. Year: 2023 | LED | Change in expiration date | Exp. Month: 12 Exp. Year: 2026 |
PAN: 5412000000001007 Exp. Month: 12 Exp. Year: 2023 | LNB | Non-participating BIN | |
PAN: 5412000000001008 Exp. Month: 12 Exp. Year: 2023 | LNM | Participating BIN - No match | |
PAN: 5412000000001009 Exp. Month: 12 Exp. Year: 2023 | LNC | No change in account details | |
PAN: 5412000000001015 Exp. Month: 12 Exp. Year: 2023 | LE03 | Account number format invalid | |
PAN: 5412000000001016 Exp. Month: 12 Exp. Year: 2023 | LE04 | Expiration date invalid | |
PAN: 5412000000001017 Exp. Month: 12 Exp. Year: 2023 | LE05 | Merchant not registered | |
PAN: 5412000000001018 Exp. Month: 12 Exp. Year: 2023 | LE06 | Sub-merchant not registered |
Discover
Discover Test Card Details | Loon Response Code | Response Code Description | Discover Updated Card Details (If Applicable) |
---|---|---|---|
PAN: 6011000000001001 Exp. Month: 12 Exp. Year: 2023 | LNR | No card brand response | |
PAN: 6011000000001002 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 6011000000001102 |
PAN: 6011000000001003 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 6011000000001103 Exp Month: 12 Exp Year: 2026 |
PAN: 6011000000001004 Exp. Month: 12 Exp. Year: 2023 | LCA | Closed account | |
PAN: 6011000000001005 Exp. Month: 12 Exp. Year : 2023 | LED | Change in expiration date | Exp. Month: 12 Exp. Year: 2026 |
PAN: 6011000000001006 Exp. Month: 12 Exp. Year: 2023 | LCC | Contact cardholder | |
PAN: 6011000000001011 Exp. Month: 12 Exp. Year: 2023 | LBC | Brand conversion | |
PAN: 6011000000001012 Exp. Month: 12 Exp. Year: 2023 | LCP | Corrected previous update | |
PAN: 6011000000001013 Exp. Month: 12 Exp. Year: 2023 | LE01 | Undefined error | |
PAN: 6011000000001014 Exp. Month: 12 Exp. Year: 2023 | LE02 | Account number invalid | |
PAN: 6011000000001016 Exp. Month: 12 Exp. Year: 2023 | LE04 | Expiration date invalid |
American Express
Amex Test Card Details | Loon Response Code | Response Code Description | Amex Updated Card Details (If Applicable) |
---|---|---|---|
PAN: 376300000001001 Exp. Month: 12 Exp. Year: 2023 | LNR | No card brand response | |
PAN: 376300000001002 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 376300000001102 |
PAN: 376300000001003 Exp. Month: 12 Exp. Year: 2023 | LAE | Change in account number or change in account number and expiration date | PAN: 376300000001103 Exp Month: 12 Exp Year: 2026 |
PAN: 376300000001004 Exp. Month: 12 Exp. Year: 2023 | LCA | Closed account | |
PAN: 376300000001005 Exp. Month: 12 Exp. Year: 2023 | LED | Change in expiration date | Exp. Month: 12 Exp. Year: 2026 |
PAN: 376300000001014 Exp. Month: 12 Exp. Year: 2023 | LE02 | Account number invalid | |
PAN: 376300000001015 Exp. Month: 12 Exp. Year: 2023 | LE03 | Account number format invalid | |
PAN: 376300000001016 Exp. Month: 12 Exp. Year: 2023 | LE04 | Expiration date invalid | |
PAN: 376300000001017 Exp. Month: 12 Exp. Year: 2023 | LE05 | Merchant not registered |
All Other Card Values
For all other card numbers sent in an inquiry, the response will be:
LNR - No Card Brand Response
Updated 8 days ago