The Parrot BIN list is a repository of information that you can use to refine your payments strategy and get to know your customers better. In Parrot Batch, there are two files of data fields you'll receive: Standard and Enhanced.
Empty Field Responses
The data provided in an individual field response depends on what data appears in the files Parrot receives from the card brands. If a field response is empty, this means our network files don't include any data for that field.
Any fields marked as "Visa only" will return a value for Visa BINs; for all non-Visa BINs, they'll return an empty value in the Parrot Batch file.
If you're using the Parrot API, see the Parrot Data Dictionary.
Standard Data Fields
Data Field | Description | Example Response |
---|---|---|
bin_min | The minimum value of the primary card brand's BIN range in which this BIN value falls | "4225090000000000000" |
bin_max | The maximum value of the primary card brand's BIN range in which this BIN value falls | "4225099999999999999" |
product_name | The card product name according to the card brand | "World Elite Mastercard card" |
card_brand | The name of the card brand | "Mastercard" |
country_alpha2 | 2 letter country code representing the issuing country; Alpha 2 code meets the ISO3166 standards | "US" |
country_name | Issuing country name | "United States" |
country_numeric | Numeric country code representing the issuing country; the numeric country code meets ISO 3166 standards | "840" |
type | Indicator of the card type | "Debit" |
bank_name | Issuing bank name | "Bank of America National Association" |
product_code | The card product code according to the card brand | "MWE" |
card_segment_type | Indicator of consumer BIN or commercial BIN | "consumer" |
prepaid | Indicator of a prepaid BIN | "true" |
correlation_id | A unique Pagos ID that maps a BIN range to a specific network file; used for troubleshooting | "eyJGaWxlSWQiOjE0NDUsIlZlcnNpb24iOjEwfQ" |
card_number_length | The length of the underlying PAN | "16" |
Enhanced Data Fields
Data Field | Description | Example Response |
---|---|---|
clean_bank_name | Pagos-harmonized bank name that has been formatted to proper case, removes unnecessary punctuation and misspellings, and spells out uncommon banking acronyms | "American Federal Credit Union" |
bank_url | Issuing bank website | "https://www.bankofamerica.com" |
bank_phone | Issuing bank phone number | "180004321000" |
regulated | Indicator of the presence of an interchange regulation on a BIN | "true" |
regulated_name | The name of the interchange regulation | "GOVERNMENT NON-EXEMPT INTERCHANGE FEE (WITH FRAUD)" |
reloadable | Indicator of reloadable or non-reloadable prepaid | "false" |
pan_or_token | Indicator if the BIN is a PAN or a Network Token | "pan" "token" |
account_updater | (Visa-only field) Account Updater enabled | "true" |
alm | (Visa-only field) Indicator of a BIN or Account Range participating in Account Level Management | "true" |
domestic_only | (Visa-only field) Domestic-only BIN or Account Ranges | "true" |
gambling_blocked | (Visa-only field) Indicator that this BIN is not permitted to be used for online gambling | "true" |
level2 | (Visa and Mastercard-only field) Indicator of Level 2 interchange rate eligibility | "true" |
level3 | (Visa and Mastercard-only field) Indicator of Level 3 interchange rate eligibility | "true" |
issuer_currency | The currency that was issued to this BIN to transact in | "usd" |
combo_card | Indicator for a card that has combined card type capabilities | "credit and prepaid" |
bin_length | 6 or 8 digit BIN | "6" |
authentication | If additional customer authentication is required, this json array will indicate the authentication_name; this field is hardcoded based on issuer country law | "authentication_name": "EU PSD2 - SCA" |
cost | Identifies associated costs by name and amount, embedded as JSON in the column | See costs fields below |
card_brand_is_additional | Set to false if the BIN range is associated with a primary card network and set to true if associated with a secondary network (e.g. Star, pulse, nyce); note that secondary network's typically provide less in their BIN data. If multiple networks share a BIN range and all have card_brand_is_additional set to false , the primary network will be Visa, Mastercard, Discover, Amex, JCB, or UnionPay. | "true" |
issuer_supports_tokenization | Set to true if the card brand data indicates the issuing bank supports network tokenization | "true" |
pagos_shared_bin | Set to true if BIN is shared by multiple issuers; more BIN digits may be required in order to get the most accurate BIN details | "true" |
billpay_enabled | BIN has been enabled to make bill payments to service providers electronically, or over the internet | "false" |
ecom_enabled | BIN has been enabled to make ecommerce purchases, or purchases over the internet | "true" |
virtual_card | Set to true if the given BIN range supports virtual card creation. A null response indicates we do not know if there is support for virtual cards | “true” |
funding_source | Indicates the funding source for a payment card, which is different from the type .Note: This field only displays the funding source for Visa and Mastercard; all other brands will show null . | “deferred debit” |
pagos_bin_length | Indicates the length of the BIN as determined by Pagos using the bin_min and bin_max fields provided by the networks. | "8" |
multi_account_access_indicator | Indicates if a Visa card allows for Flexible Credentials functionality. The possible values for this field are:M - The card is multi-account managed, meaning the issuer manages which account is used and whenS - The card is multi-account self-serve, meaning the cardholder manages which account is used and whenN - The card is not a participant in multi-account functionalityNote: This field is only available for Visa cards. All other brands will show null . | "M" |
Costs Fields
Depending on the cost data available for a BIN range, the JSON embedded in the cost
column could include following fields:
Data Field | Description | Example Response |
---|---|---|
Interchange | see nested values | |
regulated | ||
regulated_name | The name of the interchange regulation | "GOVERNMENT NON-EXEMPT INTERCHANGE FEE (WITH FRAUD)" |
Domestic | see nested values | |
cap_region_shortname | An abbreviated region name where the interchange cap applies | “Dom” |
cap_advalorem_amount | The interchange percentage assessed, shown in decimals for the capped interchange | “0.002” |
cap_type_name | The name of the regulated interchange cap | “US Durbin Regulation Debit Visa” |
cap_fixed_amount | If a fixed or regulated interchange amount applies, the amount will be shown here | “0.21” |
cap_type_qualifier_currency | The currency of the qualified fixed_amount for the regulated or capped interchange | “usd” |
cap_type_qualifier_text | The description of the interchange cap or regulation | “US Durbin Regulation Debit Visa” |
cap_type_qualifier_lower | The minimum merchant processing volume amount limit for the interchange cap | "101mm" |
cap_type_qualifier_upper | The maximum merchant processing volume amount limit for the interchange cap | "500mm" |
International | see nested values | |
cap_region_shortname | An abbreviated region name where the interchange cap applies | "Inter" |
cap_advalorem_amount | The interchange percentage assessed, shown in decimals for the capped interchange | "0.0115" |
cap_type_name | The name of the regulated interchange cap | "EU MIF" |
cap_fixed_amount | If a fixed or regulated interchange amount applies the amount will be shown here | "0" |
cap_type_qualifier_currency | The currency of the qualified fixed_amount for the regulated or capped interchange | "usd" |
cap_type_qualifier_text | The description of the interchange cap or regulation | "EU XB CNP MIF" |
cap_type_qualifier_lower | The minimum merchant processing volume amount limit for the interchange cap | "101mm" |
cap_type_qualifier_upper | The maximum merchant processing volume amount limit for the interchange cap | "500mm" |