This guide is a repository of information that you can access using Pagos BIN Data and use to refine your payments strategy or get to know your customers better. In BIN Data, there are two types of data fields for which you can receive responses: Standard and Enhanced.
- Standard Data - Standard BIN data is included in every response for both Pagos BIN Data and Batched BIN Data.
- Enhanced Data - Enhanced BIN data is available through Batched BIN Data and in Pagos BIN Data when setting the
enhanced
query parameter to"true"
.
Null/Empty Field Responses
The data provided in an individual field response depends on what data appears in the files Pagos receives from the card brands. If a field response is
null
, this means our network files don't include any data for that field.Any bool fields marked as "Visa only" will return a
true
orfalse
value for Visa BINs; for all non-Visa BINs, they'll return anull
value.
If you're using Batched BIN Data, see the Batched Data Dictionary.
Standard Data Fields
Table Key
The highest level of data per field is indicated in blue. If there are additional levels of data, the second level is denoted by
*
and the third level of data is denoted by—
.
Data Field | Variable Type | Description | Example Response |
---|---|---|---|
| object | Issuing bank name and details | see nested values |
| string | Issuing bank name | "Bank of America National Association" |
| string | Issuing bank phone | "180004321000" |
| string | Issuing bank website | |
| string | The minimum value of the primary card brand's BIN range in which this BIN value falls | "4225090000000000000" |
| string | The maximum value of the primary card brand's BIN range in which this BIN value falls | "4225099999999999999" |
| string | The name of the card brand | "Mastercard" |
| string | Indicator of consumer BIN or | "consumer" |
| string | A unique Pagos ID that maps a BIN range to a specific network file; used for troubleshooting | "eyJGaWxlSWQiOjE0NDUsIlZlcnNpb24iOjEwfQ==" |
| object | Issuing country details | see nested values |
| string | 2 letter country code representing the issuing country; Alpha 2 code meets the ISO3166 standards | "US" |
| string | Numeric country code representing the issuing country; the numeric country code meets ISO 3166 standards | "840" |
| string | Issuing country name | "United States" |
| object | Details about underlying PAN | see nested values |
| string | The length of the underlying PAN | "16" |
| bool | Indicator of the PAN passing Luhn validation | "true" |
| bool | Indicator of a prepaid BIN | "true" |
| object | Details about the card product | see nested values |
| string | The product ID according to the card brand | "MWE" |
| string | The product name according to the card brand | "World Elite Mastercard card" |
| string | Indicator of the card type | "Debit" |
Here's an example of how Pagos BIN Data returns standard data for the BIN 422509
:
"card": {
"number": {
"length": 16
},
"bin_min": "4225090000000000000",
"bin_max": "4225099999999999999",
"card_brand": "VISA",
"card_segment_type": "Consumer",
"type": "Debit",
"prepaid": false,
"product": {
"product_id": "F",
"product_name": "Visa Classic"
},
"bank": {
"name": "CREDIT UNION 1"
},
"country": {
"alpha2": "US",
"numeric": "840",
"name": "UNITED STATES OF AMERICA"
},
"correlation_id": "eyJGaWxlSWQiOjE0NDUsIlZlcnNpb24iOjEwfQ=="
}
Enhanced Data Fields
Table Key
The highest level of data per field is indicated in blue. If there are additional levels of data, the second level is denoted by
*
and the third level of data is denoted by—
.
Data Field | Description | Example Response |
---|---|---|
clean_bank_name | Pagos-harmonized bank name that has been formatted to proper case, removes unnecessary punctuation and misspellings, and spells out uncommon banking acronyms | "American Federal Credit Union" |
bank_url | Issuing bank website | |
bank_phone | Issuing bank phone number | "180004321000" |
regulated | Indicator of the presence of an interchange regulation on a BIN | "true" |
regulated_name | The name of the interchange regulation | "GOVERNMENT NON-EXEMPT INTERCHANGE FEE (WITH FRAUD)" |
reloadable | Indicator of reloadable or non-reloadable prepaid | "false" |
pan_or_token | Indicator if the BIN is a PAN or a Network Token.
| "pan" |
account_updater | (Visa-only field) Account Updater enabled | "true" |
alm | (Visa-only field) Indicator of a BIN or Account Range participating in Account Level Management | "true" |
domestic_only | (Visa-only field) Domestic-only BIN or Account Ranges | "true" |
gambling_blocked | (Visa-only field) Indicator that this BIN is not permitted to be used for online gambling | "true" |
level2 | (Visa and Mastercard-only field) Indicator of Level 2 interchange rate eligibility | "true" |
level3 | (Visa and Mastercard-only field) Indicator of Level 3 interchange rate eligibility | "true" |
issuer_currency | The currency that was issued to this BIN to transact in | "usd" |
combo_card | Indicator for a card that has combined card type capabilities | "credit and prepaid" |
bin_length | 6 or 8 digit BIN | "6" |
authentication | If additional customer authentication is required, this json array will indicate the authentication_name; this field is hardcoded based on issuer country law | "authentication_name": "EU PSD2 - SCA" |
cost | Identifies associated costs by name and amount, embedded as JSON in the column | |
additional_card_brands | If the card is associated with a secondary network (e.g. Star, pulse, nyce), this field contains that network's details; note that secondary network's typically provide less in their BIN data. | { |
issuer_supports_tokenization | Set to true if the card brand data indicates the issuing bank supports network tokenization.
| "true" |
pagos_shared_bin | Set to true if BIN is shared by multiple issuers; more BIN digits may be required in order to get the most accurate BIN details | "true" |
billpay_enabled | BIN has been enabled to make bill payments to service providers electronically, or over the internet | "false" |
ecom_enabled | BIN has been enabled to make ecommerce purchases, or purchases over the internet | "true" |
| Set to true if the given BIN range supports virtual card creation. A | “true” |
| Indicates the funding source for a payment card, which is different from the
| “deferred debit” |
| Indicates the length of the BIN as determined by Pagos using the | "8" |
| Indicates if a Visa card allows for Flexible Credentials functionality. The possible values for this field are:
| "M" |