| Response Code (Integer) | Short Code | Description |
|---|---|---|
| 940 | manual_key_entry | Card details manually keyed at the terminal |
| 941 | magnetic_stripe | Full magnetic stripe read and transmitted |
| 942 | chip_contact | EMV chip card read at a contact-enabled terminal |
| 943 | contactless | Contactless EMV (tap-to-pay) |
| 944 | contactless_stripe | Contactless magnetic stripe read |
| 945 | ecommerce | E-commerce transaction |
| 946 | credential_on_file | Stored credential on file |
| 947 | fallback_manual | Fallback from EMV chip to manual key entry |
| 948 | fallback_magstripe | Fallback from EMV chip to magnetic stripe |
| 949 | chip_unreliable | Chip card read but data unreliable |
| 950 | mobile_entry | Mobile entry (Discover only) |
| 951 | rfid | RFID read |
| 952 | barcode_or_ocr | Bar code / OCR / track 1 read |
| 953 | terminal_not_used | Terminal not used / other / inactivity fee transaction |
| 999 | unknown | POS entry mode not known |
Data & Response Codes

