> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Refund Status Codes

| Refund Response (Integer) | Short Code | Description | Refund Status Category |
| :- | :- | :- | :- |
| 830 | approved | Approved | successful |
| 831 | declined | Declined | declined |
| 832 | pending | Pending | pending |
| 833 | error | Error | error\_or\_failed |
| 834 | disputed | Disputed | declined |
| 835 | amount\_too\_high | Requested refund amount too high | declined |
| 836 | partially\_refunded | Partially refunded | declined |
| 837 | partially\_disputed | Partially disputed | declined |
| 838 | refunded | Already fully refunded | declined |
| 839 | partially\_refunded\_and\_disputed | Partially refunded and partially disputed | declined |
| 840 | insufficient\_funds | Insufficient funds on account | declined |
| 841 | transaction\_not\_captured | Transaction has not been captured | declined |
| 9999 | unknown | unknown | unknown |
| 842 | operation\_expired | The maximum period for this operation has expired | declined |
| 843 | duplicate | Duplicate | declined |
| 844 | do\_not\_honor | Do not honor | declined |
| 845 | wrong\_currency | Wrong currency | declined |
| 846 | has\_chargeback | Has chargeback | declined |
| 847 | transaction\_recaptured | Transaction recaptured | declined |
| 848 | operation\_failed | Operation failed | error\_or\_failed |
| 849 | timeout | Timeout | declined |
| 850 | transaction\_not\_found | Transaction not found | declined |
| 851 | transaction\_refused | Transaction refused | declined |
| 852 | no\_account | No account | declined |
| 853 | processor\_unavailable | Processor unavailable | declined |
| 854 | invalid\_merchant | Invalid merchant | declined |
| 855 | refer\_to\_issuer | Refer to the issuer for more information | declined |
| 856 | expired\_card | The payment card in question is expired | declined |
| 857 | invalid\_amount | Invalid amount | declined |
| 858 | requested\_by\_customer | Requested by customer | declined |
| 859 | fraudulent | Fraudulent | declined |
| 860 | no\_such\_issuer | No such issuer | declined |
| 861 | pick\_up\_card | Pick up card; call issuer | declined |
| 862 | voided | Voided | cancelled |
| 863 | lost\_or\_stolen\_card | The payment card in question is lost or stolen | declined |
| 864 | refund\_more\_than\_settled\_amount | The account is not configured to refund more than the settled amount | declined |
| 865 | merchant\_cancelled | Canceled by the merchant | cancelled |
| 866 | terminal\_cancelled | Canceled by the terminal | cancelled |
| 867 | refund\_refused | The refund was refused | declined |
| 868 | shopper\_cancelled | Canceled by the customer | cancelled |
| 869 | declined\_offline | Declined offline | declined |
| 870 | blocked\_card | The card cannot be used for this transaction | declined |
| 871 | crash\_recovery | Crash recovery | error\_or\_failed |
| 872 | shopper\_did\_not\_present\_card | Shopper did not present the card | cancelled |
| 873 | amount\_too\_low | Requested refund amount too low | declined |
| 874 | one\_request\_per\_day | Only one request is allowed per day | declined |
| 875 | failed\_to\_go\_online | Failed to go online | error\_or\_failed |
| 876 | refund\_not\_allowed | This refund isn't allowed | declined |
| 877 | operation\_not\_available | Operation not available | error\_or\_failed |
| 878 | invalid\_transaction\_type | Invalid transaction type | declined |
| 879 | restricted\_card | The card is restricted | declined |
| 880 | issuer\_unavailable | The issuer is unavailable | error\_or\_failed |
| 881 | no\_answer | No answer from the network | error\_or\_failed |
| 882 | suspected\_fraud | Suspected fraud | declined |
| 883 | stop\_all\_billing | Cancellation of a recurring transaction or subscription | declined |
| 884 | operation\_maximum\_period\_allowed | The operation exceeded the maximum period allowed | declined |
| 885 | invalid\_payment\_details | Incomplete or invalid payment details | error\_or\_failed |
| 886 | partial\_refund\_not\_allowed | Partial refund not allowed | declined |
| 887 | closed\_card | The card or account is closed | declined |
| 888 | informational\_data | Informational data; not included in the charts | informational\_data |
| 889 | withdrawals\_limits\_exceeded | The withdrawal amount or frequency exceeds the withdrawal limits | declined |
| 890 | card\_not\_active | The card is not active or the account may not yet be fully active | declined |
| 891 | pending\_refund\_disputed | The customer disputed a charge while the refund is pending | declined |
| 892 | partial\_capture | Partial capture | declined |
| 893 | refund\_reversed | The refund was reversed | declined |
| 894 | only\_one\_refund\_is\_supported | Only one refund is supported | declined |
| 895 | no\_value\_provided | Pagos didn't receive a value from the processor | no\_value\_provided |
| 896 | unreadable\_value | Pagos received a value from the processor but can't interpret it (e.g. test1234, dflgoiwyz) | unreadable\_value |
| 897 | invalid\_transaction | Invalid transaction | declined |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.