> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Refund Status Category Codes

| Refund Status Category Code (Integer) | Short Code          | Description                                                                                 |
| :------------------------------------ | :------------------ | :------------------------------------------------------------------------------------------ |
| 850                                   | successful          | Successful refund                                                                           |
| 851                                   | pending             | Pending refund                                                                              |
| 852                                   | error\_or\_failed   | Error issuing refund or the refund failed                                                   |
| 853                                   | cancelled           | Cancelled refund                                                                            |
| 854                                   | declined            | Declined refund                                                                             |
| 855                                   | unknown             | Unknown                                                                                     |
| 856                                   | informational\_data | Informational data                                                                          |
| 857                                   | no\_value\_provided | Pagos didn't receive a value from the processor                                             |
| 858                                   | unreadable\_value   | Pagos received a value from the processor but can't interpret it (e.g. test1234, dflgoiwyz) |
