> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# POS Entry Mode Codes

| Response Code (Integer) | Short Code | Description |
| :- | :- | :- |
| 940 | manual\_key\_entry | Card details manually keyed at the terminal |
| 941 | magnetic\_stripe | Full magnetic stripe read and transmitted |
| 942 | chip\_contact | EMV chip card read at a contact-enabled terminal |
| 943 | contactless | Contactless EMV (tap-to-pay) |
| 944 | contactless\_stripe | Contactless magnetic stripe read |
| 945 | ecommerce | E-commerce transaction |
| 946 | credential\_on\_file | Stored credential on file |
| 947 | fallback\_manual | Fallback from EMV chip to manual key entry |
| 948 | fallback\_magstripe | Fallback from EMV chip to magnetic stripe |
| 949 | chip\_unreliable | Chip card read but data unreliable |
| 950 | mobile\_entry | Mobile entry (Discover only) |
| 951 | rfid | RFID read |
| 952 | barcode\_or\_ocr | Bar code / OCR / track 1 read |
| 953 | terminal\_not\_used | Terminal not used / other / inactivity fee transaction |
| 999 | unknown | POS entry mode not known |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.