> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Fee Type Subcategory Codes

| Fee Subcategory Code | Short Code | Description |
| :- | :- | :- |
| 1 | interchange | Interchange fees charged by card issuers |
| 2 | network | Network fees charged by card brands (e.g. Visa, Klarna, Amex) |
| 3 | value\_added\_services | Value added service fees such as CVC and address verification |
| 4 | penalties | Penalties assessed by the card brands |
| 5 | authentication\_fees | 3D Secure authentication request fee |
| 6 | echeck | eCheck fees |
| 7 | fraud\_service | Fraud service fees |
| 8 | card\_processing | Processing fees related to cards |
| 9 | ach | Fees related to ACH |
| 10 | paypal\_activities | Fees associated with non-transactional PayPal events, such as transfers, holds, and currency conversions |
| 11 | tax | Fees related to taxes |
| 12 | money\_transfer | Money transfer fees |
| 13 | processor\_service\_fees | Miscellaneous processor-assessed service fees not directly tied to card transactions (e.g. terminal fees) |
| 14 | account\_updater | Fees for using services like Account Updater |
| 15 | adjustment | Fee adjustments, including rebates and corrections |
| 16 | interchange\_downgrades | Interchange downgrades |
| 17 | incentives | Incentive fees |
| 18 | reversal | Reversal fees |
| 19 | dispute | Dispute and chargebacks fees |
| 20 | refund | Refund fees |
| 21 | network\_token | Network tokenization fees |
| 22 | informational\_data | Informational data point |
| 23 | paypal | Fees associated with PayPal transaction events |
| 24 | processor\_penalties | Penalties charged by processors |
| 25 | dispute\_interchange | Interchange dispute |
| 26 | refund\_interchange | Interchange refund |
| 27 | unreadable\_value | Pagos received a value from the processor we can't interpret (e.g. test1234, dflgoiwyz) |
| 28 | no\_value\_provided | Pagos did not receive a value from the processor |
| 29 | fx\_exchange | Foreign currency exchange |
| 30 | pass\_through\_fees | Interchange and assessment fees |
| 31 | interchange\_optimization | Interchange qualification savings |
| 9999 | unknown | Unknown |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.