> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Fee Type Codes

| Fee Code (Integer) | Short Code                                              | Description                                                                                                                                  | Fee Type Category   | Fee Type Subcategory      |
| :----------------- | :------------------------------------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------- | :------------------ | :------------------------ |
| 1                  | address\_verification                                   | Address verification fee                                                                                                                     | assessments         | network                   |
| 2                  | account\_verification                                   | Account verification fee                                                                                                                     | assessments         | network                   |
| 3                  | network\_batch\_account\_updater\_fee                   | Batch account updater fee charged by the card brand                                                                                          | assessments         | value\_added\_services    |
| 4                  | processor\_batch\_account\_updater\_fee                 | Batch account updater fee charged by the processor                                                                                           | processor           | value\_added\_services    |
| 5                  | intraregional\_auth\_fee                                | Intra-regional/domestic authorization fee                                                                                                    | assessments         | network                   |
| 6                  | intraregional\_fee                                      | Intra-regional/domestic processing, service, and miscellaneous fees                                                                          | assessments         | network                   |
| 7                  | interregional\_auth\_fee                                | Interregional/international authorization fee                                                                                                | assessments         | network                   |
| 8                  | interregional\_fee                                      | Interregional/international processing, service and miscellaneous fees                                                                       | assessments         | network                   |
| 9                  | network\_fee                                            | Card brand processing, service, and miscellaneous fees                                                                                       | assessments         | network                   |
| 10                 | network\_auth\_fee                                      | Card brand authorization fee                                                                                                                 | assessments         | network                   |
| 11                 | digital\_credential\_updater\_fee                       | Digital credential updater fee                                                                                                               | assessments         | network                   |
| 12                 | eu\_clearing\_proc\_intra                               | EU clearing processing intra-regional fee                                                                                                    | assessments         | network                   |
| 13                 | eu\_clearing\_proc\_inter                               | EU clearing processing interregional fee                                                                                                     | assessments         | network                   |
| 14                 | network\_dispute\_fee                                   | Card brand dispute or chargeback fee                                                                                                         | assessments         | dispute                   |
| 15                 | network\_refund\_fee                                    | Card brand refund fee                                                                                                                        | assessments         | refund                    |
| 16                 | network\_adjustment                                     | Adjustment to card brand fees                                                                                                                | assessments         | adjustment                |
| 17                 | decline\_reason\_code                                   | Decline reason code fee                                                                                                                      | assessments         | network                   |
| 18                 | excessive\_auth                                         | Excessive authorization or resubmission                                                                                                      | assessments         | penalties                 |
| 19                 | mc\_auth\_optimizer\_nsf                                | Mastercard authorization optimizer service fee for recurring card-not-present transactions with insufficient funds                           | assessments         | network                   |
| 20                 | SPS\_repeat\_auth\_decline                              | Fee applied to declined recurring transaction authorizations after 3 declines for the same Visa Stop Payment Service (VSPS) stop instruction | assessments         | penalties                 |
| 21                 | credential\_continuity\_fee                             | Fees applied to recurring card-not-present (CNP) transactions that are submitted with outdated credentials                                   | assessments         | network                   |
| 22                 | data\_usage                                             | Data usage fee                                                                                                                               | assessments         | network                   |
| 23                 | integrity\_fee                                          | Integrity fee                                                                                                                                | assessments         | penalties                 |
| 24                 | digital\_enablement                                     | Digital enablement fee                                                                                                                       | assessments         | network                   |
| 25                 | cvc\_fee                                                | CVC fee                                                                                                                                      | assessments         | value\_added\_services    |
| 26                 | installment                                             | Installment fee                                                                                                                              | assessments         | network                   |
| 27                 | volume\_fee                                             | Volume fee                                                                                                                                   | assessments         | network                   |
| 28                 | misuse\_fee                                             | Misuse fee                                                                                                                                   | assessments         | penalties                 |
| 29                 | MAC\_fee                                                | Mastercard merchant advice code fee                                                                                                          | assessments         | penalties                 |
| 30                 | 3ds\_authentication                                     | 3D Secure authentication request                                                                                                             | assessments         | authentication\_fees      |
| 31                 | mac\_correction                                         | Merchant advice code correction                                                                                                              | assessments         | adjustment                |
| 32                 | digital\_investment                                     | Digital investment fee                                                                                                                       | assessments         | network                   |
| 33                 | network\_usage\_or\_access\_fee                         | Card brand access or usage fee                                                                                                               | assessments         | network                   |
| 34                 | license\_fee                                            | License fee                                                                                                                                  | assessments         | network                   |
| 35                 | connectivity\_fee                                       | Connectivity fee                                                                                                                             | assessments         | network                   |
| 36                 | pre\_auth\_fee                                          | Pre-authorization fee                                                                                                                        | assessments         | network                   |
| 37                 | reporting\_and\_infrastructure                          | Reporting and infrastructure fee                                                                                                             | assessments         | network                   |
| 38                 | reporting\_and\_data\_transfer                          | Reporting and data transfer fee                                                                                                              | assessments         | network                   |
| 39                 | non\_domestic\_ccy\_stlmnt\_fee                         | Non-domestic currency conversion statement fee                                                                                               | assessments         | network                   |
| 40                 | zero\_floor\_limit\_fee                                 | Fee for processing transactions without an approved authorization                                                                            | assessments         | penalties                 |
| 41                 | merchant\_location\_fee                                 | Merchant location fee                                                                                                                        | assessments         | network                   |
| 42                 | interchange\_dispute\_fee                               | Interchange dispute or chargeback fee                                                                                                        | interchange         | dispute                   |
| 43                 | interchange                                             | Interchange processing fee                                                                                                                   | interchange         | interchange               |
| 44                 | interchange\_downgrade                                  | Interchange downgrade fee                                                                                                                    | interchange         | interchange\_downgrades   |
| 45                 | interchange\_refund                                     | Interchange refund fee                                                                                                                       | interchange         | refund                    |
| 46                 | processor\_dispute\_fee                                 | Processor dispute or chargeback fee                                                                                                          | processor           | dispute                   |
| 47                 | processor\_fee                                          | Processor processing, services, and miscellaneous fees                                                                                       | processor           | card\_processing          |
| 48                 | authorization\_fee                                      | Authorization fee                                                                                                                            | processor           | card\_processing          |
| 49                 | blended\_rate                                           | Blended rate                                                                                                                                 | processor           | card\_processing          |
| 50                 | card\_repair\_fee                                       | Card repair fee                                                                                                                              | processor           | processor\_repair\_fee    |
| 51                 | bank\_discount\_international                           | Bank discount international                                                                                                                  | interchange         | interchange               |
| 52                 | gateway\_fee                                            | Gateway fee                                                                                                                                  | processor           | card\_processing          |
| 53                 | token\_fee                                              | Token fee                                                                                                                                    | processor           | network\_token            |
| 54                 | paypal\_fees                                            | PayPal fees                                                                                                                                  | processor           | paypal                    |
| 55                 | reversal\_fee                                           | Authorization reversal fee                                                                                                                   | processor           | card\_processing          |
| 56                 | deposit\_matching\_or\_repair                           | Deposit matching/repair fee                                                                                                                  | processor           | card\_processing          |
| 57                 | ach\_return\_fee                                        | Returns ACH fee                                                                                                                              | processor           | ach                       |
| 58                 | echeck\_notification\_of\_change                        | Echeck notification of change fee                                                                                                            | processor           | echeck                    |
| 59                 | echeck\_reject\_fee                                     | Echeck reject fee                                                                                                                            | processor           | echeck                    |
| 60                 | echeck\_deposit\_fee                                    | Echeck deposit fee                                                                                                                           | processor           | echeck                    |
| 61                 | echeck\_validation\_fee                                 | Echeck validation fee                                                                                                                        | processor           | echeck                    |
| 62                 | processor\_fee\_interchange\_markup                     | Processor fee for interchange markup                                                                                                         | processor           | card\_processing          |
| 63                 | 3ds\_lookup                                             | 3D Secure lookup fee                                                                                                                         | processor           | authentication\_fees      |
| 64                 | fraud\_protection                                       | Fraud service fee                                                                                                                            | processor           | fraud\_service            |
| 65                 | processor\_volume\_fee                                  | Account volume fee                                                                                                                           | processor           | card\_processing          |
| 66                 | payout\_fee                                             | Payout fee                                                                                                                                   | processor           | card\_processing          |
| 67                 | processor\_adjustment                                   | Processor adjustment fee                                                                                                                     | processor           | adjustment                |
| 68                 | pci\_compliance\_support                                | PCI compliance support fee                                                                                                                   | processor           | processor\_service\_fees  |
| 69                 | subscription                                            | Subscription fee                                                                                                                             | processor           | card\_processing          |
| 70                 | authorization\_optimization\_fee                        | Authorization optimization fee                                                                                                               | processor           | value\_added\_services    |
| 71                 | enterprise\_support\_fee                                | Enterprise support fee                                                                                                                       | processor           | value\_added\_services    |
| 72                 | premium\_support\_fee                                   | Premium support fee                                                                                                                          | processor           | value\_added\_services    |
| 73                 | active\_account\_billing                                | Active account billing                                                                                                                       | processor           | card\_processing          |
| 74                 | account\_initiation\_billing                            | Account initiation billing                                                                                                                   | processor           | card\_processing          |
| 76                 | interregional\_transfer                                 | Interregional transfer fee                                                                                                                   | processor           | card\_processing          |
| 77                 | link\_incentive                                         | Link incentive fee                                                                                                                           | processor           | card\_processing          |
| 78                 | terminal\_authorization\_fee                            | Terminal authorization fee                                                                                                                   | processor           | card\_processing          |
| 79                 | terminal\_active\_reader\_fee                           | Terminal active reader fee                                                                                                                   | processor           | card\_processing          |
| 80                 | bank\_account\_validation                               | Bank account validation fee                                                                                                                  | processor           | value\_added\_services    |
| 81                 | 3ds\_authentication\_processor\_fee                     | 3DS authentication service fee                                                                                                               | processor           | authentication\_fees      |
| 82                 | ach\_transfer\_fee                                      | ACH transfer fee                                                                                                                             | processor           | ach                       |
| 83                 | dispute\_mdr\_rebate                                    | Dispute or chargeback merchant discount rate adjustment                                                                                      | interchange         | adjustment                |
| 84                 | merchant\_discount\_rate                                | Merchant discount rate                                                                                                                       | interchange         | interchange               |
| 85                 | conveyed\_deposit\_fee                                  | Conveyed deposit fee                                                                                                                         | processor           | card\_processing          |
| 86                 | partial\_auth\_reversal                                 | Partial authorization reversal                                                                                                               | processor           | card\_processing          |
| 87                 | reauthorization                                         | Re-authorization fee                                                                                                                         | processor           | card\_processing          |
| 88                 | rejected\_transaction                                   | Rejected transaction fee                                                                                                                     | processor           | card\_processing          |
| 89                 | dispute\_representment                                  | Dispute or chargeback representment fee                                                                                                      | processor           | dispute                   |
| 90                 | settled\_deposit\_fee                                   | Settled deposit fee                                                                                                                          | processor           | card\_processing          |
| 91                 | swift\_transfer\_fee                                    | SWIFT transfer fee                                                                                                                           | processor           | money\_transfer           |
| 92                 | financial\_transaction\_fee                             | Financial transaction fee                                                                                                                    | processor           | card\_processing          |
| 94                 | tax                                                     | Tax                                                                                                                                          | misc                | tax                       |
| 95                 | cpu\_authorization                                      | CPU authorization fee                                                                                                                        | processor           | card\_processing          |
| 96                 | integrity\_final\_auth                                  | Integrity fee (final authorization)                                                                                                          | assessments         | penalties                 |
| 97                 | account\_status\_inquiry                                | Account status inquiry fee                                                                                                                   | assessments         | value\_added\_services    |
| 98                 | international\_network\_fee                             | International card brand fee                                                                                                                 | assessments         | network                   |
| 99                 | authorization\_optimizer                                | Authorization optimizer fee                                                                                                                  | assessments         | network                   |
| 101                | discount                                                | Processor fees discount                                                                                                                      | processor           | adjustment                |
| 103                | external\_settled                                       | Fee for external settled acquirers                                                                                                           | processor           | processor\_service\_fees  |
| 104                | excessive\_fraud                                        | Excessive fraud merchant program                                                                                                             | assessments         | penalties                 |
| 105                | tpe\_merchant\_advice\_code                             | Transaction processing excellence fee (merchant advice code)                                                                                 | assessments         | penalties                 |
| 106                | vts\_authentication                                     | Visa Token Service (VTS) authentication                                                                                                      | assessments         | network\_token            |
| 107                | brand\_protection                                       | Brand production                                                                                                                             | assessments         | network                   |
| 108                | terminal\_replacement                                   | Terminal replacement fee                                                                                                                     | processor           | processor\_service\_fees  |
| 109                | interchange\_adjustment                                 | Interchange adjustment                                                                                                                       | interchange         | adjustment                |
| 110                | acquirer\_network\_fees                                 | Card brand fee charged monthly                                                                                                               | assessments         | network                   |
| 111                | customer\_performance\_development                      | Reimbursement for customer performance development                                                                                           | assessments         | adjustment                |
| 112                | score\_fee                                              | Score service fee                                                                                                                            | processor           | fraud\_service            |
| 113                | transaction\_risk\_fee                                  | Fee applied to high-risk transactions                                                                                                        | processor           | processor\_service\_fees  |
| 114                | customer\_insights                                      | Services that provide customer intelligence                                                                                                  | processor           | value\_added\_services    |
| 115                | offer\_fee                                              | Offer fee                                                                                                                                    | processor           | card\_processing          |
| 116                | high\_ticket\_assessment                                | Assessment fee on large ticket purchases                                                                                                     | assessments         | network                   |
| 117                | base\_II                                                | Base II fee                                                                                                                                  | assessments         | network                   |
| 118                | nominal\_auth                                           | Nominal authorization with 1 USD or lower (applies to card-not-present transaction only)                                                     | assessments         | penalties                 |
| 119                | document\_fee                                           | Document upload fee                                                                                                                          | assessments         | network                   |
| 120                | credit\_voucher\_data\_processing                       | Fee applied to refund transactions                                                                                                           | assessments         | network                   |
| 121                | international\_base                                     | International base fee                                                                                                                       | assessments         | network                   |
| 122                | incentive                                               | Processor incentive fee                                                                                                                      | processor           | incentives                |
| 123                | token\_network\_fee                                     | Token fee assessed by card brands                                                                                                            | assessments         | network\_token            |
| 124                | iq\_fee                                                 | iQ fee                                                                                                                                       | processor           | processor\_service\_fees  |
| 125                | paypal\_activities                                      | Fees associated with non-transactional PayPal events, such as transfers, holds, and currency conversions                                     | paypal\_activities  | paypal\_activities        |
| 126                | paypal\_refund                                          | PayPal refund fee                                                                                                                            | processor           | refund                    |
| 127                | paypal\_payment                                         | PayPal charge or payment fee                                                                                                                 | paypal              | card\_processing          |
| 128                | paypal\_dispute                                         | PayPal dispute and chargeback fee                                                                                                            | paypal              | dispute                   |
| 129                | paypal\_reversal                                        | PayPal reversal fee                                                                                                                          | paypal              | reversal                  |
| 130                | paypal\_dispute\_service                                | PayPal dispute service fee                                                                                                                   | paypal              | penalties                 |
| 131                | visa\_cat\_I\_retries\_never\_approve\_domestic         | (Visa Category) Excessive Retries Issuer Penalty - issuer will never approve (domestic transaction)                                          | assessments         | penalties                 |
| 132                | visa\_cat\_II\_IV\_retries\_may\_approve\_domestic      | (Visa Category) Excessive Retries Penalty - issuer may approve (domestic transaction)                                                        | assessments         | penalties                 |
| 134                | 3ds\_exemption                                          | 3D Secure exemption fee                                                                                                                      | assessments         | authentication\_fees      |
| 135                | transaction fee                                         | Transaction fee                                                                                                                              | processor           | card\_processing          |
| 136                | interchange\_3ds                                        | Interchange 3D Secure fee                                                                                                                    | interchange         | interchange               |
| 137                | token\_network\_fee\_adjustment                         | Token network fee adjustment                                                                                                                 | assessments         | adjustment                |
| 138                | token\_fee\_adjustment                                  | Token adjustment fee                                                                                                                         | processor           | adjustment                |
| 139                | chargeback\_threshold\_fee                              | Chargeback threshold fee                                                                                                                     | assessments         | dispute                   |
| 140                | processor\_refund                                       | Processor refund                                                                                                                             | processor           | refund                    |
| 141                | interchange\_intraregional                              | Intra-regional Interchange processing fee                                                                                                    | interchange         | interchange               |
| 142                | interchange\_interregional                              | Interregional Interchange processing fee                                                                                                     | interchange         | interchange               |
| 143                | sigma\_fee                                              | Stripe Sigma fees                                                                                                                            | processor           | processor\_service\_fees  |
| 144                | visa\_tif\_fee                                          | Visa transaction integrity fee                                                                                                               | assessments         | penalties                 |
| 145                | mc\_pif\_fee                                            | Mastercard processing integrity fee                                                                                                          | assessments         | penalties                 |
| 146                | visa\_cat\_I\_retries\_never\_approve\_cross\_border    | (Visa Category) Excessive Retries Issuer Penalty - issuer will never approve (cross-border transaction)                                      | assessments         | penalties                 |
| 147                | visa\_cat\_II\_IV\_retries\_may\_approve\_cross\_border | (Visa Category) Excessive Retries Penalty - issuer may approve (cross-border transaction)                                                    | assessments         | penalties                 |
| 148                | network\_real\_time\_account\_updater\_fee              | Card brand account updater fee                                                                                                               | assessments         | value\_added\_services    |
| 149                | processor\_real\_time\_account\_updater\_fee            | Processor account updater fee                                                                                                                | processor           | value\_added\_services    |
| 150                | informational\_data                                     | Information data point not directly tied to fee calculation                                                                                  | informational\_data | informational\_data       |
| 151                | late\_return\_fee                                       | Fee charged when a consumer returns an order after a reminder is sent (Klarna-specific)                                                      | processor           | processor\_penalties      |
| 152                | expiry\_fee                                             | Order expiration extension fee (Klarna specific)                                                                                             | processor           | processor\_service\_fees  |
| 153                | extend\_due\_date\_fee                                  | Fee when merchant extends the due date for a consumer invoice (Klarna specific)                                                              | processor           | processor\_service\_fees  |
| 154                | currency\_matching\_fee                                 | Processor fee for using a currency matching service                                                                                          | processor           | processor\_service\_fees  |
| 155                | network\_fraud\_service\_fee                            | Card brand-level fraud tools service fees                                                                                                    | assessments         | processor\_service\_fees  |
| 156                | mc\_progressive\_handling\_fee                          | Mastercard's progressive handling fee                                                                                                        | assessments         | penalties                 |
| 157                | unable\_to\_map                                         | Unable to map the value provided by the processor                                                                                            | unable\_to\_map     | unable\_to\_map           |
| 158                | pinless\_network\_fee                                   | Pinless debit network fee                                                                                                                    | assessments         | network                   |
| 159                | pinless\_network\_fee                                   | Pinless debit network fee                                                                                                                    | interchange         | interchange               |
| 160                | debit\_routing                                          | Debit routing fee                                                                                                                            | processor           | value\_added\_services    |
| 161                | cross\_border\_fee                                      | Cross border fee                                                                                                                             | processor           | card\_processing          |
| 162                | no\_value\_provided                                     | Pagos did not receive a value from the processor.                                                                                            | no\_value\_provided | no\_value\_provided       |
| 163                | fx\_exchange                                            | Foreign currency exchange                                                                                                                    | processor           | fx\_exchange              |
| 164                | pass\_through                                           | Interchange and assessment fees                                                                                                              | pass\_through\_fee  | pass\_through\_fees       |
| 165                | pass\_through\_adjustment                               | Adjustment to interchange and assessment fees                                                                                                | pass\_through\_fee  | pass\_through\_fees       |
| 166                | tpe\_message\_format\_error                             | Transaction Processing Excellence fee                                                                                                        | assessments         | penalties                 |
| 167                | issuing\_fee                                            | Issuing fee                                                                                                                                  | processor           | processor\_service\_fees  |
| 168                | alternative\_payment\_method\_fee                       | Alternative payment method fee                                                                                                               | processor           | processor\_service\_fees  |
| 169                | optimized\_engine                                       | Optimization engine                                                                                                                          | processor           | value\_added\_services    |
| 170                | processor\_account\_verification                        | Processor account verification fee                                                                                                           | processor           | value\_added\_services    |
| 171                | interchange\_interregional\_sepa                        | Interregional Interchange SEPA processing fee                                                                                                | interchange         | interchange               |
| 172                | paypal\_adjustment                                      | PayPal adjustment fee                                                                                                                        | paypal              | adjustment                |
| 173                | acquirer\_exemption\_indicator                          | Indicates an acquirer exemption                                                                                                              | assessments         | authentication\_fees      |
| 174                | dispute\_deflection                                     | Dispute deflection                                                                                                                           | processor           | fraud\_service            |
| 175                | fund\_transfer\_fee                                     | Funds transfer fee                                                                                                                           | processor           | money\_transfer           |
| 176                | processor\_dispute\_reversal                            | Dispute or chargeback dispute reversal                                                                                                       | processor           | reversal                  |
| 177                | virtual\_payments                                       | Virtual payment fee                                                                                                                          | assessments         | network                   |
| 178                | cyber\_security                                         | Cyber protection and security fee                                                                                                            | assessments         | network                   |
| 179                | enhanced\_data                                          | Enhanced data program fee                                                                                                                    | assessments         | network                   |
| 180                | voice\_auth                                             | Fee charged on phone authorization                                                                                                           | processor           | processor\_service\_fees  |
| 181                | processor\_currency\_conversion\_fee                    | Fee charged for currency conversion                                                                                                          | processor           | processor\_service\_fees  |
| 182                | network\_debit\_routing                                 | Debit network routing fee                                                                                                                    | assessments         | network                   |
| 183                | high\_fallback                                          | High rate of fallback transactions                                                                                                           | assessments         | penalties                 |
| 184                | bin\_service\_fee                                       | Fee charged for providing access to BIN services                                                                                             | processor           | value\_added\_services    |
| 185                | incremental\_auth                                       | VISA Incremental Auth Fee                                                                                                                    | assessments         | penalties                 |
| 186                | estimated\_auth                                         | VISA Estimated Auth Fee                                                                                                                      | assessments         | penalties                 |
| 187                | interchange\_dcap                                       | Transactions that qualify for Visa DCAP savings                                                                                              | interchange         | interchange\_optimization |
| 188                | interchange\_dcap\_network\_token                       | Transactions that qualify for Visa DCAP and network token savings                                                                            | interchange         | interchange\_optimization |
| 189                | dcap\_fee                                               | Digital Commerce Authentication Program Fee                                                                                                  | assessments         | network                   |
| 190                | security\_violation                                     | Security violation fee                                                                                                                       | assessments         | penalties                 |
| 9999               | unknown                                                 | Unknown                                                                                                                                      | unknown             | unknown                   |
