> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Fee Type Category Codes

| Fee Category Code | Short Code | Description |
| :- | :- | :- |
| 1 | assessments | Fees from the card brands |
| 2 | interchange | Interchange fees |
| 3 | processor | Fees from the payment processor |
| 5 | misc | Miscellaneous fees not in the category of Interchange, Assessment, Processor, or PayPal fees (e.g. taxes) |
| 6 | paypal | Fees charged by PayPal |
| 7 | paypal\_activities | Fees associated with non-transactional PayPal events, such as transfers, holds, and currency conversions |
| 8 | informational\_data | Informational data |
| 9 | unreadable\_value | Pagos received a value from the processor we can't interpret (e.g. test1234, dflgoiwyz) |
| 10 | no\_value\_provided | Pagos did not receive a value from the processor |
| 11 | pass\_through\_fees | Interchange and Assessment fees |
| 9999 | unknown | Unknown |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.