> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Chargeback Status Codes

| Chargeback Status Code (Integer) | Short Code | Description | Chargeback Status Category |
| :- | :- | :- | :- |
| 400 | dispute\_open | The chargeback, retrieval, or pre-arb has been issued and no action has been taken yet | CHARGEBACK\_OPEN\_NEEDS\_RESPONSE |
| 401 | dispute\_accepted | You have opted out of providing evidence for the chargeback or pre-arb | CHARGEBACK\_LOST\_ACCEPTED |
| 402 | dispute\_evidence\_sent | Evidence has been provided and is under consideration | CHARGEBACK\_PENDING\_EVIDENCE\_SENT |
| 403 | dispute\_expired | The reply-by date to submit evidence has passed and you have forfeited their right to respond to the case; this includes disputes that were accepted on your behalf because no response was submitted | CHARGEBACK\_LOST\_ACCEPTED |
| 404 | dispute\_won | The bank evaluated the dispute and ruled in your favor | CHARGEBACK\_WON\_DEFENDED |
| 405 | dispute\_lost | The bank evaluated the dispute and ruled in the customer’s favor | CHARGEBACK\_LOST\_ACCEPTED |
| 406 | dispute\_charge\_refunded | The disputed charge has been refunded | CHARGEBACK\_WON\_DEFENDED |
| 407 | rfi\_open | Request for information; the customer does not recognize the charge, so the issuer requests more information about it | RFI |
| 408 | rfi\_evidence\_sent | You responded to the RFI and submitted the evidence | RFI |
| 409 | rfi\_closed | The RFI process is completed | RFI |
| 410 | notification\_of\_fraud | Notification of fraud activity; this is not a chargeback | NOTIFICATION\_OF\_FRAUD |
| 411 | notification\_of\_chargeback\_open | Notification that the issuer has initiated a chargeback | CHARGEBACK\_OPEN\_NEEDS RESPONSE |
| 412 | notification\_of\_chargeback\_undefended | Notification that the issuer has initiated a chargeback; the chargeback is undefended | CHARGEBACK\_OPEN\_NEEDS RESPONSE |
| 413 | rfi\_evidence\_sent | You responded to the RFI and submitted evidence | RFI |
| 414 | second\_cb\_lost | The bank ruled in the customer's favor on second chargeback | PRE-ARBITRATION |
| 9999 | unknown | Unknown | UNKNOWN |
| 415 | case\_closed | Case closed | CASE\_CLOSED |
| 416 | eligible\_for\_appeal | You are eligible to appeal | ELIGIBLE\_FOR\_APPEAL |
| 417 | waiting\_for\_response | Evidence has been provided and is under consideration | CHARGEBACK\_PENDING\_EVIDENCE\_SENT |
| 418 | dispute\_reversal | The bank reversed the dispute | CHARGEBACK\_WON\_DEFENDED |
| 419 | dispute\_won\_partial | You won a portion of the disputed charge | CHARGEBACK\_WON\_PARTIAL |
| 420 | unknown\_status\_chargebackExternally | Chargeback externally | CHARGEBACK\_EXTERNALLY\_NO\_STATUS |
| 421 | pre-arbitration\_requested | Pre-arbitration requested or in pending stage | PRE-ARBITRATION |
| 422 | pre\_arbitration\_won | Pre-arbitration accepted by the issuer | PRE-ARBITRATION |
| 423 | pre\_arbitration\_lost | Pre-arbitration denied by the issuer | PRE-ARBITRATION |
| 424 | rfi\_expired | The request for information (RFI) reply-by date to submit documentation passed | RFI |
| 425 | rfi\_accepted | The merchant opted out of providing evidence for the RFI | RFI |
| 426 | pre\_arbitration\_expired | The reply-by date to submit evidence passed and the merchant forfeited their right to respond | PRE-ARBITRATION |
| 427 | pre\_arbitration\_accepted | The merchant opted out of providing evidence for the pre-arbitration | PRE-ARBITRATION |
| 428 | no\_value\_provided | Pagos didn't receive a value from the processor | NO\_VALUE\_PROVIDED |
| 429 | unreadable\_value | Pagos received a value from the processor we can't interpret (e.g. test1234) | UNREADABLE\_VALUE |
| 430 | chargeback\_cancelled | Chargeback was cancelled | CHARGEBACK\_CANCELLED |
| 431 | second\_cb\_open | Second chargeback has been opened and no action has been taken yet. | PRE-ARBITRATION |
| 432 | pre\_compliance\_open | A pre-compliance chargeback has been opened and no action has been taken yet. | PRE-COMPLIANCE |
| 434 | second\_cb\_won | The bank ruled in your favor on second chargeback. | PRE-ARBITRATION |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.