> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Chargeback Status Category Codes

| Chargeback Status Category Code (Integer) | Short Code                          | Description                                                                       |
| :---------------------------------------- | :---------------------------------- | :-------------------------------------------------------------------------------- |
| 451                                       | RFI                                 | Request for information                                                           |
| 452                                       | CHARGEBACK\_OPEN\_NEEDS\_RESPONSE   | Chargeback open                                                                   |
| 453                                       | CHARGEBACK\_PENDING\_EVIDENCE\_SENT | Chargeback pending; evidence was sent                                             |
| 454                                       | CHARGEBACK\_LOST\_ACCEPTED          | Chargeback was lost/accepted                                                      |
| 455                                       | CHARGEBACK\_WON\_DEFENDED           | Chargeback won/defended                                                           |
| 456                                       | NOTIFICATION\_OF\_FRAUD             | Notification of fraud                                                             |
| 457                                       | CASE\_CLOSED                        | Chargeback case closed                                                            |
| 458                                       | ELIGIBLE\_FOR\_APPEAL               | Chargeback eligible for appeal                                                    |
| 459                                       | CHARGEBACK\_WON\_PARTIAL            | Chargeback partially won                                                          |
| 460                                       | CHARGEBACK\_EXTERNALLY\_NO\_STATUS  |                                                                                   |
| 461                                       | PRE-ARBITRATION                     | Pre-arbitration, arbitration, or second chargeback                                |
| 462                                       | NO\_VALUE\_PROVIDED                 | Pagos didn't receive a value from the processor                                   |
| 463                                       | UNREADABLE\_VALUE                   | Pagos received a value from the processor that we can't interpret (e.g. test1234) |
| 464                                       | CHARGEBACK\_CANCELLED               | Chargeback was cancelled                                                          |
| 465                                       | PRE-COMPLIANCE                      | Pre-compliance chargeback                                                         |
| 9999                                      | UNKNOWN                             | Unknown                                                                           |
