> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Chargeback Reason Codes

| Chargeback Reason Code (Integer) | Short Code                                      | Description                                                                                                                    | Chargeback Reason Category     |
| :------------------------------- | :---------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------- | :----------------------------- |
| 500                              | FRAUD\_GENERIC                                  | Generic fraud; no further information                                                                                          | FRAUD                          |
| 501                              | CARD\_NOT\_PRESENT                              | Card not present                                                                                                               | FRAUD                          |
| 502                              | STOLEN\_CARD\_FRAUD                             | Stolen card fraud                                                                                                              | FRAUD                          |
| 503                              | LOST\_CARD\_FRAUD                               | Lost card fraud                                                                                                                | FRAUD                          |
| 504                              | UNAUTHORIZED\_UNRECOGNIZED                      | Cardholder didn't authorize or doesn't recognize the transaction                                                               | FRAUD                          |
| 505                              | ACCOUNT\_TAKE\_OVER                             | Account takeover                                                                                                               | FRAUD                          |
| 506                              | COUNTERFEIT\_MERCHANDISE                        | Counterfeit merchandise                                                                                                        | FRAUD                          |
| 507                              | FRAUD\_AUTO\_DEFENDED                           | Fraud; auto-defended                                                                                                           | FRAUD                          |
| 508                              | CARD\_ISSUED\_ON\_FRAUDLENT\_APPLICATION        | Card issued on fraudulent application                                                                                          | FRAUD                          |
| 510                              | DUPLICATE\_PROCESSING                           | Duplicate processing                                                                                                           | PROCESSING\_ERROR              |
| 511                              | INCORRECT\_AMOUNT                               | Incorrect amount                                                                                                               | PROCESSING\_ERROR              |
| 512                              | INCORRECT\_PROCESSING                           | Incorrect processing                                                                                                           | PROCESSING\_ERROR              |
| 513                              | PAID\_BY\_OTHER\_MEANS                          | Paid by other means                                                                                                            | PROCESSING\_ERROR              |
| 514                              | FRAUD\_MONITORING\_PROGRAM                      | Fraud monitoring service identified risk                                                                                       | FRAUD                          |
| 520                              | MERCHANDISE\_NOT\_RECEIVED                      | Merchandise/product not received                                                                                               | CUSTOMER\_DISPUTE              |
| 521                              | MERCHANDISE\_NOT\_AS\_DESCRIBED                 | Merchandise/product not as described                                                                                           | CUSTOMER\_DISPUTE              |
| 522                              | CREDIT\_NOT\_PROCESSED                          | Credit not processed                                                                                                           | CUSTOMER\_DISPUTE              |
| 523                              | GENERIC\_CUSTOMER\_DISPUTE                      | Generic customer dispute; no further information                                                                               | CUSTOMER\_DISPUTE              |
| 524                              | CANCELLED\_RECURRING\_SERVICE                   | Canceled recurring transaction/service                                                                                         | CUSTOMER\_DISPUTE              |
| 526                              | INSUFFICIENT\_FUNDS                             | Not enough funds available in the account to cover the transaction                                                             | PROCESSING\_ERROR              |
| 527                              | INVALID\_DATA                                   | Invalid or incorrect data                                                                                                      | PROCESSING\_ERROR              |
| 528                              | LATE\_PRESENTMENT                               | The transaction wasn't sent to the issuer within the timeframe required                                                        | AUTHORIZATION\_ERROR           |
| 529                              | DECLINED\_AUTHORIZATION                         | Authorization was declined                                                                                                     | FRAUD                          |
| 530                              | NO\_AUTHORIZATION\_OBTAINED                     | No authorization obtained                                                                                                      | AUTHORIZATION\_ERROR           |
| 598                              | RFI                                             | Request for information                                                                                                        | RFI                            |
| 599                              | MISCELLANEOUS                                   | Miscellaneous; no future information from the payment service provider                                                         | MISCELLANEOUS                  |
| 9999                             | UNKNOWN                                         | Unknown                                                                                                                        |                                |
| 531                              | SEPA\_DISPUTE                                   | SEPA dispute                                                                                                                   |                                |
| 532                              | INVALID\_ACCOUNT                                | Invalid account                                                                                                                | PROCESSING\_ERROR              |
| 533                              | REJECTS                                         | This code identifies rejected items that are processed through the chargeback system                                           | PROCESSING\_ERROR              |
| 534                              | REVERSALS                                       | This code indicates the reversal of a previous chargeback transaction that was sent to us by the issuer in error               | PROCESSING\_ERROR              |
| 535                              | EXCEPTION PROCESSING                            | This code identifies all exception adjustment processing items                                                                 | MISCELLANEOUS                  |
| 536                              | Processing\_Error                               | Processing error occurred                                                                                                      | PROCESSING\_ERROR              |
| 537                              | atm\_dispute                                    | Cardholder recieved the wrong amount from an ATM                                                                               | CUSTOMER\_DISPUTE              |
| 538                              | INCORRECT\_CURRENCY                             | Transaction was processed in the Incorrect currency                                                                            | PROCESSING\_ERROR              |
| 539                              | MERCHANDISE\_DAMAGED                            | Merchandise or product was damaged or defective                                                                                | CUSTOMER\_DISPUTE              |
| 540                              | MERCHANDISE\_RETURNED                           | Merchandise or product was returned                                                                                            | CUSTOMER\_DISPUTE              |
| 541                              | FRAUD\_PROGRAM                                  | The merchant is already in a fraud program and a cardholder claimed the charge is fraudulent                                   | MISCELLANEOUS                  |
| 542                              | CHARGEBACK\_REVERSED                            | Credited; chargeback reversed                                                                                                  | ADJUSTMENT                     |
| 543                              | EXPIRED\_CARD                                   | The card was expired                                                                                                           | PROCESSING\_ERROR              |
| 544                              | NO\_SIGNATURE                                   | No signature                                                                                                                   | PROCESSING\_ERROR              |
| 545                              | NO\_SHOW                                        | Cardholder claims a no-show or cancelation policy wasn't properly disclosed                                                    | MISCELLANEOUS                  |
| 546                              | DISPUTE\_ADJUSTMENT                             | Dispute adjustment                                                                                                             | ADJUSTMENT                     |
| 547                              | QUESTIONABLE\_CLIENT\_ACTIVITY                  | Questionable client activity                                                                                                   | FRAUD                          |
| 548                              | CHIP\_LIABILITY\_SHIFT\_COUNTERFEIT\_FRAUD      | Chip liability shift counterfeit fraud                                                                                         | FRAUD                          |
| 549                              | NO\_IMPRINT                                     | Sales draft does not contain a JCB card imprint or the transaction data read from the magnetic stripe/IC chip of the JCB card. | PROCESSING\_ERROR              |
| 550                              | HIGH\_RISK\_ORDER                               | The order was deemed high risk                                                                                                 | FRAUD                          |
| 551                              | INCORRECT\_INVOICE                              | Customer claims incorrect invoice such as missing discounts or items on the invoice are incorrect                              | CUSTOMER\_DISPUTE              |
| 552                              | NO\_VALUE\_PROVIDED                             | Pagos didn't receive a value from the processor                                                                                | NO\_VALUE\_PROVIDED            |
| 553                              | UNREADABLE\_VALUE                               | Pagos received a value from the processor that we can't interpret (e.g. test1234, dflgoiwyz)                                   | UNREADABLE\_VALUE              |
| 554                              | NO\_REPLY                                       | Merchant failed to respond to an inquiry by the stated deadline                                                                | INQUIRY                        |
| 555                              | GOOD\_FAITH\_INVESTIGATION                      | A dispute was initiated after the normal time frame, and the merchant accepted it                                              | CUSTOMER\_DISPUTE              |
| 556                              | REASON\_NOT\_AVAILABLE                          | Reason code not available                                                                                                      | MISCELLANEOUS                  |
| 597                              | VIOLATION                                       | Violation of regulations                                                                                                       | PROCESSING\_ERROR              |
| 638                              | RECOVERY                                        | Chargeback recovery                                                                                                            | UNKNOWN                        |
| 639                              | CANCELLATION                                    | Pre-compliance chargeback cancellation                                                                                         | CANCELLATION                   |
| 640                              | CARD\_NEVER\_RECEIVED                           | Customer never received the card                                                                                               | ISSUE\_WITH\_CUSTOMER\_ACCOUNT |
| 641                              | INSUFFICIENT\_REPLY                             | Merchant only provided partial documentation                                                                                   | INQUIRY                        |
| 642                              | CHIP\_LIABILITY\_SHIFT\_NON\_COUNTERFEIT\_FRAUD | Chip liability shift non-counterfeit fraud                                                                                     | FRAUD                          |
