> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# BIN Benchmark API Dictionary

This guide is a repository of information about the fields returned by the Pagos BIN Benchmark API. The response contains benchmark metrics for a given BIN range (when available), allowing you to compare your performance to that of the broader Pagos network.

## BIN Benchmark Object Fields

| Data Field             | Variable Type | Required | Description                                                                                                                                                                                                                                         | Example           |
| :--------------------- | :------------ | :------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| `bin_benchmark`        | object        | No       | Top-level benchmark object; [`null`](#missing-or-insufficient-data-response) if the BIN doesn't exist or there isn't enough network data to calculate a benchmark                                                                                   | see nested value  |
| `bin_matched`          | integer       | Yes      | The BIN prefix actually used to calculate the benchmark. Can be shorter than the queried `bin` value if Pagos falls back to a shorter prefix with sufficient data; see [Partial Matches](/bin-data-APIs/bin-benchmark-api-overview#partial-matches) | `412345`          |
| `auth_rate`            | object        | Yes      | Approval rate metrics for the matched BIN                                                                                                                                                                                                           | see nested values |
| `cardholder_initiated` | number        | Yes      | Network approval rate for customer-initiated transactions (CITs) on the matched BIN                                                                                                                                                                 | `0.865`           |
| `merchant_initiated`   | number        | Yes      | Network approval rate for merchant-initiated transactions (MITs) on the matched BIN                                                                                                                                                                 | `0.838`           |

## Example Response

```json theme={null}
{
  "bin_benchmark": {
    "bin_matched": 412345,
    "auth_rate": {
      "cardholder_initiated": 0.865,
      "merchant_initiated": 0.838
    }
  }
}
```

### Missing or Insufficient Data Response

```json theme={null}
{
  "bin_benchmark": null
}
```
