> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Real-Time Account Updater Testing

Ensure your Real-Time Account Updater integration works correctly by simulating Account Updater responses in Test Mode.

<Tip>
  You can use the following test values and responses in Test Mode for both Batch and Real-Time Account Updater.
</Tip>

## Step 1: Create a Pagos Account or Sign In

If you’re interested in Real-Time Account Updater, you can try it out in [Test Mode](/getting-started/managing-your-pagos-account#test-mode). [Sign up](https://secure.pagos.ai/sign-up) for a Pagos account or log into your existing account, then click the environment toggle in the top-right corner; a yellow bar will appear across the top of the Pagos Service Panel to confirm you're in Test Mode.

## Step 2: Generate Your Test Mode API Key

In Test Mode, generate an API key for the Real-Time Account Updater API.

<Note>
  These API keys are universal across Test Mode and will be used for testing all Pagos API products. If you've already created an API key in Test Mode, you don't need to create a new one.
</Note>

To generate your API key:

<Steps>
  <Step>
    Click your **settings** icon in the top-right corner of your Pagos Service Panel.
  </Step>

  <Step>
    Under **Developers**, click **API Keys**.
  </Step>

  <Step>
    In the **API Keys** tab, click **Create API Key** to add a new key to your account.
  </Step>

  <Step>
    In the side panel that opens, set your **Key Name**, then click **Create API Key**.
  </Step>

  <Step>
    Copy your new API Key and store it somewhere secure.

    <Warning>
      This is the only time you can view this key!
    </Warning>
  </Step>

  <Step>
    Click **I've Copied My Keys** to confirm and exit the side panel.
  </Step>
</Steps>

## Step 3: Test Real-Time Account Updater

You're ready to begin testing the full capabilities of Real-Time Account Updater! Follow the instructions in our Real-Time Account Updater Overview Overview guide to perform the following actions in Test Mode using our [test values](#test-values):

1. [Authenticate](/account-updater/real-time-api-overview#authenticating) to confirm your access
2. [Submit a card inquiry](/account-updater/real-time-api-overview#submit-a-card-inquiry) using our test values.
3. [Check response](/account-updater/real-time-api-overview#check-the-inquiry-response) of the inquiry.

<Warning>
  **Keep in Mind:**

  * **Test Mode is a stateless system** that responds with simulated responses and processes in a synchronous manner

  * When you submit test values, you'll receive the expected response and corresponding webhook immediately
</Warning>

## Test Values

### Visa

| Visa Test Card Details                                                                             | Response Code | Error Code | Response Code Description                                                | Updated Card Details (If Applicable)                                                               |
| :------------------------------------------------------------------------------------------------- | :------------ | :--------- | :----------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------- |
| <ul><li>**PAN:** 4111111111111111</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN:** 4166676667666746</li></ul>                                                        |
| <ul><li>**PAN:** 4012888888881881</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN:** 4212345678910006</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2026</li></ul> |
| <ul><li>**PAN:** 4330251207506660</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LCA           |            | Closed account                                                           |                                                                                                    |
| <ul><li>**PAN:** 4539097887163333</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LED           |            | Change in expiration date                                                | <ul><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2026</li></ul>                                   |
| <ul><li>**PAN:** 4929980395567582</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LCC           |            | Contact cardholder                                                       |                                                                                                    |
| <ul><li>**PAN:** 4929544240318920</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LNB           |            | Non-participating BIN                                                    |                                                                                                    |
| <ul><li>**PAN:** 4916725297925395</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LNM           |            | Participating BIN - No match                                             |                                                                                                    |
| <ul><li>**PAN:** 4711358892785746</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LNC           |            | No change in account details                                             |                                                                                                    |
| <ul><li>**PAN:** 4035501000000008</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LCO           |            | Card holder opt-out                                                      |                                                                                                    |
| <ul><li>**PAN:** 4035501428146300</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE02       | Account number invalid                                                   |                                                                                                    |
| <ul><li>**PAN:** 4917610000000000</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE03       | Account number format invalid                                            |                                                                                                    |
| <ul><li>**PAN:** 4111111145551142</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE04       | Expiration date invalid                                                  |                                                                                                    |
| <ul><li>**PAN:** 4111112014267661</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE05       | Merchant not registered                                                  |                                                                                                    |

### Mastercard

| Mastercard Test Card Details                                                                       | Response Code | Error Code | Response Code Description                                                | Mastercard Updated Card Details (If Applicable)                                                    |
| :------------------------------------------------------------------------------------------------- | :------------ | :--------- | :----------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------- |
| <ul><li>**PAN**: 5555555555554444</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 5454545454545454</li></ul>                                                        |
| <ul><li>**PAN**: 5105105105105100</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 5233580618829955</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2026</li></ul> |
| <ul><li>**PAN**: 5461310156953048</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LCA           |            | Closed account                                                           |                                                                                                    |
| <ul><li>**PAN**: 5325191087030619</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LED           |            | Change in expiration date                                                | <ul><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2026</li></ul>                                   |
| <ul><li>**PAN**: 5580422612666704</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNB           |            | Non-participating BIN                                                    |                                                                                                    |
| <ul><li>**PAN**: 5157204564548129</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNM           |            | Participating BIN - No match                                             |                                                                                                    |
| <ul><li>**PAN**: 5336475987107024</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNC           |            | No change in account details                                             |                                                                                                    |
| <ul><li>**PAN**: 5412000000001009</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNC           |            | No change in account details                                             |                                                                                                    |
| <ul><li>**PAN**: 5555341244441115</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE03       | Account number format invalid                                            |                                                                                                    |
| <ul><li>**PAN**: 5577000055770004</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE04       | Expiration date invalid                                                  |                                                                                                    |
| <ul><li>**PAN**: 5555444433331111</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE05       | Merchant not registered                                                  |                                                                                                    |
| <ul><li>**PAN**: 5100060000000002</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE06       | Sub-merchant not registered                                              |                                                                                                    |
