> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pagos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Batch Account Updater Testing

Ensure your Batch Account Updater integration works correctly by simulating Account Updater responses in our test environment.

## Step 1: Create a Pagos Account or Sign In

If you’re interested in Batch Account Updater, you can try it out in [Test Mode](/getting-started/managing-your-pagos-account#test-mode). [Sign up](https://secure.pagos.ai/sign-up) for a Pagos account or log into your existing account, then click the environment toggle in the top-right corner; a yellow bar will appear across the top of the Pagos Service Panel to confirm you're in Test Mode.

## Step 2: Generate Your Test Mode API Key

In Test Mode, generate an API key for the Batch Account Updater API.

<Note>
  These API keys are universal across Test Mode and will be used for testing all Pagos API products. If you've already created an API key in Test Mode, you don't need to create a new one.
</Note>

To generate your API key:

<Steps>
  <Step>
    Click your **settings** icon in the top-right corner of your Pagos Service Panel.
  </Step>

  <Step>
    Under **Developers**, click **API Keys**.
  </Step>

  <Step>
    In the **API Keys** tab, click **Create API Key** to add a new key to your account.
  </Step>

  <Step>
    In the side panel that opens, set your **Key Name**, then click **Create API Key**.
  </Step>

  <Step>
    Copy your new API Key and store it somewhere secure.

    <Warning>
      This is the only time you can view this key!
    </Warning>
  </Step>

  <Step>
    Click **I've Copied My Keys** to confirm and exit the side panel.
  </Step>
</Steps>

## Step 3: Test Batch Account Updater

Follow the instructions in our Batch Account Updater API Overview guide to perform the following actions in Test Mode using our [test values](#test-values):

1. [Authenticate](/account-updater/batch-api-headers#authentication) to confirm your access to the Batch Account Updater service

2. [Set up webhooks](/account-updater/batch-webhooks) to receive notifications when important events occur

3. [Register encryption keys](/account-updater/batch-api-overview#register-encryption-keys)

4. [Prepare your data](/account-updater/batch-api-overview#prepare-your-data) to be transferred securely to Pagos

5. [Submit Card Update Inquiries](/account-updater/batch-api-overview#submit-cards-for-updates) via the API

6. [Check the status of your inquiry jobs](/account-updater/batch-api-overview#check-the-status-of-an-inquiry)

7. [Receive updated card details](/account-updater/batch-api-overview#receive-updated-card-details)

For a detailed client sample, check out our [JS example in github](https://github.com/pagos-ai/loon-js-example).

<Note>
  **Keep in Mind:**

  * **Test Mode is a stateless system** that responds with simulated responses and processes in a synchronous manner

  * When you submit test values, you'll receive the expected response and corresponding webhook immediately
</Note>

## Test Values

<Tip>
  You can use the following test values and responses in Test Mode for both Batch and Real-Time Account Updater.
</Tip>

### Visa

| Visa Test Card Details                                                                             | Response Code | Error Code | Response Code Description                                                | Updated Card Details (If Applicable)                                                               |
| :------------------------------------------------------------------------------------------------- | :------------ | :--------- | :----------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------- |
| <ul><li>**PAN:** 4111111111111111</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN:** 4166676667666746</li></ul>                                                        |
| <ul><li>**PAN:** 4012888888881881</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN:** 4212345678910006</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2026</li></ul> |
| <ul><li>**PAN:** 4330251207506660</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LCA           |            | Closed account                                                           |                                                                                                    |
| <ul><li>**PAN:** 4539097887163333</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LED           |            | Change in expiration date                                                | <ul><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2026</li></ul>                                   |
| <ul><li>**PAN:** 4929980395567582</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LCC           |            | Contact cardholder                                                       |                                                                                                    |
| <ul><li>**PAN:** 4929544240318920</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LNB           |            | Non-participating BIN                                                    |                                                                                                    |
| <ul><li>**PAN:** 4916725297925395</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LNM           |            | Participating BIN - No match                                             |                                                                                                    |
| <ul><li>**PAN:** 4711358892785746</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LNC           |            | No change in account details                                             |                                                                                                    |
| <ul><li>**PAN:** 4035501000000008</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> | LCO           |            | Card holder opt-out                                                      |                                                                                                    |
| <ul><li>**PAN:** 4035501428146300</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE02       | Account number invalid                                                   |                                                                                                    |
| <ul><li>**PAN:** 4917610000000000</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE03       | Account number format invalid                                            |                                                                                                    |
| <ul><li>**PAN:** 4111111145551142</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE04       | Expiration date invalid                                                  |                                                                                                    |
| <ul><li>**PAN:** 4111112014267661</li><li>**Exp. Month:** 12</li><li>**Exp. Year:** 2023</li></ul> |               | LE05       | Merchant not registered                                                  |                                                                                                    |

### Mastercard

| Mastercard Test Card Details                                                                       | Response Code | Error Code | Response Code Description                                                | Mastercard Updated Card Details (If Applicable)                                                    |
| :------------------------------------------------------------------------------------------------- | :------------ | :--------- | :----------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------- |
| <ul><li>**PAN**: 5555555555554444</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 5454545454545454</li></ul>                                                        |
| <ul><li>**PAN**: 5105105105105100</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 5233580618829955</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2026</li></ul> |
| <ul><li>**PAN**: 5461310156953048</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LCA           |            | Closed account                                                           |                                                                                                    |
| <ul><li>**PAN**: 5325191087030619</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LED           |            | Change in expiration date                                                | <ul><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2026</li></ul>                                   |
| <ul><li>**PAN**: 5580422612666704</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNB           |            | Non-participating BIN                                                    |                                                                                                    |
| <ul><li>**PAN**: 5157204564548129</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNM           |            | Participating BIN - No match                                             |                                                                                                    |
| <ul><li>**PAN**: 5336475987107024</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNC           |            | No change in account details                                             |                                                                                                    |
| <ul><li>**PAN**: 5412000000001009</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LNC           |            | No change in account details                                             |                                                                                                    |
| <ul><li>**PAN**: 5555341244441115</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE03       | Account number format invalid                                            |                                                                                                    |
| <ul><li>**PAN**: 5577000055770004</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE04       | Expiration date invalid                                                  |                                                                                                    |
| <ul><li>**PAN**: 5555444433331111</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE05       | Merchant not registered                                                  |                                                                                                    |
| <ul><li>**PAN**: 5100060000000002</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE06       | Sub-merchant not registered                                              |                                                                                                    |

### Discover

| Discover Test Card Details                                                                         | Response Code | Error Code | Response Code Description                                                | Discover Updated Card Details (If Applicable)                                                    |
| :------------------------------------------------------------------------------------------------- | :------------ | :--------- | :----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| <ul><li>**PAN**: 6011111111111117</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 6011000990139424</li></ul>                                                      |
| <ul><li>**PAN**: 6011601160116611</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 6445644564456445</li><li>**Exp Month**: 12</li><li>**Exp Year**: 2026</li></ul> |
| <ul><li>**PAN**: 6011168802268945</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LCA           |            | Closed account                                                           |                                                                                                  |
| <ul><li>**PAN**: 6011690151507086</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LED           |            | Change in expiration date                                                | <ul><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2026</li></ul>                                 |
| <ul><li>**PAN**: 6011444770992901</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LCC           |            | Contact cardholder                                                       |                                                                                                  |
| <ul><li>**PAN**: 6011760519541711</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LBC           |            | Brand conversion                                                         |                                                                                                  |
| <ul><li>**PAN**: 6011490740263725</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LCP           |            | Corrected previous update                                                |                                                                                                  |
| <ul><li>**PAN**: 6011178332216017</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE01       | Undefined error                                                          |                                                                                                  |
| <ul><li>**PAN**: 6011829379808385</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE02       | Account number invalid                                                   |                                                                                                  |
| <ul><li>**PAN**: 6011648103759866</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE04       | Expiration date invalid                                                  |                                                                                                  |

### American Express

| Amex Test Card Details                                                                            | Response Code | Error Code | Response Code Description                                                | Amex Updated Card Details (If Applicable)                                                       |
| :------------------------------------------------------------------------------------------------ | :------------ | :--------- | :----------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- |
| <ul><li>**PAN**: 378282246310005</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 375155165213132</li></ul>                                                      |
| <ul><li>**PAN**: 371449635398431</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LAE           |            | Change in account number or change in account number and expiration date | <ul><li>**PAN**: 348835199015504</li><li>**Exp Month**: 12</li><li>**Exp Year**: 2026</li></ul> |
| <ul><li>**PAN**: 370488998077498</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LCA           |            | Closed account                                                           |                                                                                                 |
| <ul><li>**PAN**: 373555735376156</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LED           |            | Change in expiration date                                                | <ul><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2026</li></ul>                                |
| <ul><li>**PAN**: 377752749896404</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> | LCC           |            | Contact cardholder for updated Account Information                       |                                                                                                 |
| <ul><li>**PAN**: 378025849667382</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE02       | Account number invalid                                                   |                                                                                                 |
| <ul><li>**PAN**: 348322853530243</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE03       | Account number format invalid                                            |                                                                                                 |
| <ul><li>**PAN**: 378734493671000</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE04       | Expiration date invalid                                                  |                                                                                                 |
| <ul><li>**PAN**: 370000000000002</li><li>**Exp. Month**: 12</li><li>**Exp. Year**: 2023</li></ul> |               | LE05       | Merchant not registered                                                  |                                                                                                 |
